Recycled water prices
Recycled water volumetric pricing | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Class A+ (incl. residential dual reticulation) | per kilolitre | $3.444 |
Class A | per kilolitre | $0.846 |
Class B | per kilolitre | $0.395 |
Class C | per kilolitre | $0.070 |
Class D | per kilolitre | - |
Recycled water other services pricing | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Recycled water fill station - Access tag deposit | per tag | $78.00 |
Recycled water fill station - Monthly access charge | per tanker per month (or part thereof) |
$23.50 |
Recycled water fill station - Class A+ | per kilolitre | $3.444 |
Recycled water fill station - Class A | per kilolitre | $0.846 |
Recycled water fill station - Class B | per kilolitre | $0.395 |
Recycled water stickers | per sticker | $11.95* |
Late Return Fee - Backflow certificate | per month or part thereof | $105.00 |