Trade waste prices
Annual permit fee 2023-24* |
Annual permit fee 2024-25* |
|
---|---|---|
Trade waste permit | $3,620.00 | $3,740.00 |
*GST is not applicable on any of the above trade waste charges.
Unitywater allocates Treatment Tiers to all Category 1 customers, following a detailed assessment of the impact of your trade waste on the wastewater network.
Tier |
Annual permit fee 2023-24 (discounted in first year) |
Annual permit fee 2024-25 |
---|---|---|
Very low | $460.00 | $570.00 |
Low | $740.00 | $1,130.00 |
Medium | $970.00 | $1,590.00 |
High | $1,365.00 | $2,380.00 |
Very high | $1,960.00 | $3,570.00 |
Trade waste volumetric pricing | Unit | 2024-25 price ($ excl GST)* |
---|---|---|
Tankered domestic sewage and landfill / holding tank leachate | per kilolitre | $3.06 |
Tankered non domestic sewage | per kilolitre | $35.51 |
Tankered chemical toilets | per kilolitre | $71.76 |
Tankered septic tank / on site waste treatment systems | per kilolitre | $84.92 |
Liquid waste carriers and tankers - Access Tag Deposit | per tag | $76.00 |
Liquid waste carriers - Permit | per annum | $380.00 |
*GST is not applicable on any of the above trade waste charges.
Trade waste other services pricing | Unit | 2024-25 price ($ excl GST)* |
---|---|---|
Arrrestor required but not installed | per year | $1,533.00 |
Inadequately sized arrestor | per year | $619.00 |
Garbage grinder/food waste disposal unit - Up to 0.4 Kw/h |
per year | $800.00 |
Garbage grinder/food waste disposal unit - Between 0.4 and 0.6 Kw/h |
per year | $3,570.00 |
Garbage grinder/food waste disposal unit - Over 0.6 Kw/h |
per year | $7,024.00 |
Liquid waste carriers and tankers - access tag deposit | tag | $78.00 |
Plan verification, assessment and/or inspection | per hour | $106.00 |
Trade waste search (property and/or business) 1.5 hours | per application | $252.00 |
*GST is not applicable on any of the above trade waste charges.
Trade waste strength pricing1 | Unit | 2024-25 price ($ excl GST)* |
---|---|---|
Sulphate | per kilogram | $1.44 |
Chemical Oxygen Demand (COD) | per kilogram | $1.71 |
Total Suspended Solids (TSS) | per kilogram | $2.41 |
Total Nitrogen (TKN) | per kilogram | $4.70 |
Total Phosphorous (TP) | per kilogram | $14.93 |
1Only applies to waste above Sewerage Admission Limits (SAL)
- Sulphate 500mg/L
- COD 600mg/L
- TSS 300mg/L
- TKN 150mg/L
- TP 50mg/L
*GST is not applicable on any of the above trade waste charges.