Round 1 of our Community Art Program is now closed.
We have chosen assets across our three regions that are in high traffic sites, whether foot or road traffic, and are highly visible. The sites range from a roadside cabinet type asset to a larger pump station with clear walls for a great art installation.
The below sites were in Round 1 of the new Art Program. If you find another Unitywater site in our region that would be great for artwork, please email us and let us know.
Learn more about our Community Art Program.
Moreton Bay
Site | Details |
---|---|
Address |
35 Wruck Crescent, Albany Creek |
Google maps link | https://maps.app.goo.gl/BCPbFUx5pr2Cz4829 |
Asset | Water Pump Station |
Material | Brick |
Visibility | Excellent |
Busyness | Excellent |
Road speed | 50km/hour |
No. of sides for artwork | 4 |
Notes |
Excellent visibility from busy Old Northern Road. |
Site | Details |
---|---|
Address |
179 Francis Road, Bray Park |
Google maps link | https://maps.app.goo.gl/BZ9YdpTdPh9sFars9 |
Asset | Sewer Pump Station |
Material | Brick |
Visibility | Moderately high |
Busyness | Moderately high |
Road speed | 60km/hour |
No. of sides for artwork | 3-4 |
Notes |
Excellent visibility from busy Francis Road. Residential area with surrounding parks and walking tracks. Fully fenced |
Site | Details |
---|---|
Google maps link | https://maps.app.goo.gl/xvEpaYYSULUVfWgw5 |
Asset | Water Pump Station |
Material | Brick |
Visibility | Excellent |
Busyness | High |
Road speed | 60km/hour |
No. of sides for artwork | 3-4 |
Notes |
Excellent visibility from busy South Pine Road |
Site | Details |
---|---|
Address |
Beerburrum Road, heading into Caboolture (100m down from Pumicestone Road) |
Google maps link | https://maps.app.goo.gl/HkVfBYJuh3hDwJQUA |
Asset | Water Pump Station |
Material | Textured besser block |
Visibility | Excellent |
Busyness | High |
Road speed | 70km/hour |
No. of sides for artwork | 3-4 |
Notes | Excellent visibility from busy Beerburrum Road. A 4th side also faces the train tracks. Textured surface so could be good for panels. |
Site | Details |
---|---|
Address |
Humpybong Park North, near 43 Humpybong Esplanade, Redcliffe |
Google maps | https://maps.app.goo.gl/DffnZms4oNW55zBz7 |
Asset | Sewer Pump Station |
Material | Wood panelling |
Visibility | Moderately high |
Busyness | High |
Road speed | 10km/hour - next to carpark |
No. of sides for artwork | 2-3 and concrete tank |
Notes | Near RSL, next to busy carpark, gardens with walking paths and lots of car and foot traffic. More suited for panel art or installations, rather than painted art. Could also paint circular concrete tank. |
Site | Details |
---|---|
Address |
Scarborough Park, 79 Landsborough Parade |
Google maps link | |
Asset | Sewer Pump Station |
Material | Painted brick |
Visibility | Excellent |
Busyness | High |
Road speed | 20km/hour |
No. of sides for artwork | 3 |
Notes | Beach and tourist spot with high foot traffic |
Sunshine Coast
Site | Details |
---|---|
Address |
203 Sugar Bag Road, Aroona |
Google maps link | https://maps.app.goo.gl/AwBKDyHtNR14nsjJ7 |
Asset | Water reservoirs |
Material | Concrete |
Visibility | Excellent |
Busyness | Very high |
Road speed | 60km/hour |
No. of sides for artwork | 2 reservoirs (front side on each reservoir only) |
Notes |
Close to main road. One reservoir is fenced, the other is not fenced |
Reservoir 1
Reservoir 2
Site | Details |
---|---|
Address |
166 Wises Road, Buderim |
Google maps link | https://maps.app.goo.gl/nvc8oYJunkGQZEke7 |
Asset | Sewer Pump Station - cabinet only |
Material | Metal - painted green |
Visibility | Good |
Busyness | Moderate |
Road speed | 60km/hour |
No. of sides for artwork | 4 |
Notes | Near Immanuel Lutheran School, parks and pathways |
Site | Details |
---|---|
Address |
8-16 Napier Road, Eumundi |
Google maps link | |
Asset | Odour Control Unit building |
Material | Painted brick |
Visibility | Very good |
Busyness | High |
Road speed | 40-50km/hour |
No. of sides for artwork | 3-4 |
Notes | Next to Eumundi Markets, shops, school and car park |
Site | Details |
---|---|
Address |
Schellenberger Park (cnr Pt Cartwright Drive and Adelon Cres) |
Google maps link | |
Asset | Sewer pump station (cabinet only) |
Material | Metal - painted green |
Visibility | Good |
Busyness | Moderate |
Road speed | 60km/hour |
No. of sides for artwork | 4 |
Notes |
Good foot traffic. In park near Centrelink, school, day care centre and Kawana Shopping Centre. |
Site | Details |
---|---|
Address |
Jessica Park, Nicklin Way, Minyama |
Google maps link | |
Asset | Sewer pump station (cabinet only) |
Material | Metal - painted green |
Visibility | Excellent |
Busyness | Very high |
Road speed | 70km/hour |
No. of sides for artwork | 4 |
Notes |
In carpark next to Jessica Park and Nicklin Way. |
Site | Details |
---|---|
Address | Opposite 146 Karawatha Drive, Mountain Creek (near the roundabout at Golf Links Drive) |
Google maps link | |
Asset | Pressure reducing valve cabinet |
Material | Metal - painted green |
Visibility | Excellent |
Busyness | High |
Road speed | 60km/hour |
No. of sides for artwork | 3-4 |
Notes |
Near roundabout on Golf Links Drive, opposite small shopping centre and dentist. |
Site | Details |
---|---|
Address | 23 Jubilee Drive, Palmwoods |
Google maps link | |
Asset | Sewer pump station - cabinet only |
Material | Metal - painted green |
Visibility | Excellent |
Busyness | Moderately busy |
Road speed | 60km/hour |
No. of sides for artwork | 3-4 |
Notes |
Near bus stop and pedestrian path |
Noosa
Site | Details |
---|---|
Address | Hastings Street/Noosa Parade main carpark |
Google maps link | |
Asset | Sewer Pump Station |
Material | Painted render |
Visibility | Excellent |
Busyness | High |
Road speed | 10km/hour |
No. of sides for artwork | All sides |
Notes |
In busy carpark with lots of foot traffic and cars near Hastings Street. |
Site | Details |
---|---|
Address | 2 Noosa Parade, Noosa Heads |
Google maps link |
https://maps.app.goo.gl/o68WfWcPRWerWRiS9 |
Asset | Pressure reducing valve cabinet |
Material | Metal - green |
Visibility | Excellent |
Busyness | High |
Road speed | 50km/hour |
No. of sides for artwork | 4 sides |
Notes |
In park, next to very busy road and footpath. |
Site | Details |
---|---|
Address | 48 Lake Weyba Drive, Noosaville |
Google maps link | |
Asset | Water pump station |
Material | Brick |
Visibility | Good |
Busyness | Moderately low - local traffic |
Road speed | 50km/hour |
No. of sides for artwork | 2-3 sides |
Notes |
Residential area on long no-through road with local car and pedestrian traffic. |
Site | Details |
---|---|
Address | 243 Weyba Road, Noosaville |
Google maps link | |
Asset | Sewer pump station |
Material | Rendered cement - painted |
Visibility | Good |
Busyness | High |
Road speed | 60km/hour |
No. of sides for artwork | All sides |
Notes |
Next to busy road, roundabout and walking path. Visible from road one way only due to trees. |
Site | Details |
---|---|
Address | Memorial Ave, Tewantin (opposite 7 Lake Street) |
Google maps link | |
Asset | Sewer pump station and odour control unit |
Material | Metal - green |
Visibility | Excellent |
Busyness | Very high |
Road speed | 60km/hour |
No. of sides for artwork | All sides |
Notes |
Next to busy road with great visibility. |
Site | Details |
---|---|
Address | 65 Hilton Terrace, Tewantin |
Google maps link | |
Asset | Sewer pump station plus odour control unit |
Material | Metal - green |
Visibility | Good |
Busyness | Moderately busy |
Road speed | 60km/hour |
No. of sides for artwork | All sides |
Notes |
Next to car park, busy road and bowls club |