Other services prices
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Detailed Sewerage / Water Infrastructure Map (Detailed Infrastructure Plan) Provides water and sewerage infrastructure location information and includes technical details where available. Details provided are relevant to the requested parcel, and include manhole surface levels, sewer gravity pipe invert levels, pipe sizes, types and lengths. These details do not include offsets from boundaries. Information can only be shown where it is available. All types of information will not necessarily be available for all land parcels. Provided as an A3 size PDF format file or hardcopy. |
each | $90.00 |
Custom Maps - A4, A3, A1 or A0 size Produced by mapping staff. Prices on request. Will be based on $70/hour + consumables basis. * |
each | On request* |
Data Supply Unitywater layers are provided in shapefile or ESRI geodatabase data format for consultants and developers. This includes the preparation of a spatial data licence agreement and/or conditions of use. Please note - Raster data inc aerial photography is not distributed by Unitywater at this time. An additional cost for electronic media (DVD, External Hard Drive etc) may be incurred depending on the size of the overall data to be delivered. The cost is calculated on the number of features supplied (at $0.02/spatial record) plus an administration fee of $140. * |
each | On request* |
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Deposit up to 32mm | per standpipe hire | $1,325.00 |
Deposit 65mm and Low Flow | per standpipe hire | $2,235.00 |
Monthly hire charge | per month (or part thereof) | $105.00 |
Consumption | per kilolitre | $4.96^ |
Late fee - Standpipe Meter Reading | per month (or part thereof) | $105.00 |
Late fee - Backflow Certificate | per month (or part thereof) | $105.00 |
Site visit | per hour | $174.00 |
^ The Seqwater bulk water portion has increased resulting in an overall price increase.
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Potable water fill station - Access tag deposit | per tag | $78.00 |
Potable water fill station - Monthly access charge | per tanker per month (or part thereof) |
$30.00 |
Potable water fill station - Consumption | per kilolitre | $4.96 |
Late fee - Backflow Certificate | per month or part thereof | $105.00 |
Water services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Recycled Water Cross Connection Inspection | per inspection | $168.00 |
Late Return Fee - Backflow Certificate | per month (or part thereof) | $105.00 |
Water lost through damaged infrastructure | per kilolitre | $5.00^ |
^ The Seqwater bulk water portion has increased resulting in an overall price increase.
Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Closed Circuit Television (CCTV) Survey of Sewer Length Related to Construction Adjacent to Sewer | per connection | $710.00 |
Special Sewerage Connection Fee - Godwin Beach, Beachmere Road Industrial Area and Donnybrook | per connection | $710.00 |
Sewerage Usage Review Residential | per application | $305.00 |
Sewerage Usage Review Non Residential/Network | per application | $415.00 |
Water and Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Water and Sewer Services Search (Unimproved Land) | per application | $85.00 |
Water and Sewer Services Search (Developed Land) | per application | $170.00 |
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Right to Information - Application Fee1 | per application | as per Right to Information Regulation 2009 |
Right to Information - Processing Charge - charged in 15 minute blocks or part thereof after 5 hours1 | per 15 mins | as per Right to Information Regulation 2009 |
Water Supply Restrictor (includes application and removal) | per instance | $205.00 |
Scientific/Laboratory Services* | per test | Price on application* |
Registration of Charge (ROC) as per Land Titles Registry Fees1* | per property | as per Land Title Regulation Act 2015 (QLD) |
Release of Charge (ROC) as per Land Titles Registry Fees1* | per property | as per Land Title Regulation Act 2015 (QLD) |
Legal fees incurred and recoverables as per Magistrate Court | N/A | as per Magistrates Court schedule of fees# |
1 These are statutory charges. Unitywater has no control over the timing of changes to these charges, and will charge whatever the current statutory charge is at time of application.
* GST is applicable to this fee when charged.
# View the Magistrates Court schedule of fees