Noosa access pricing
Fixed water and sewerage access charges are based on the size and number of water meters on a property.
Meter size | Unit | Water access charge 2024-25 |
Sewerage access charge 2024-25 |
---|---|---|---|
No meter and up to 25 mm* | per day | $0.879 | $1.805 |
32 mm | per day | $2.250 | $4.621 |
40 mm | per day | $3.516 | $7.220 |
50 mm | per day | $5.494 | $11.821 |
65 mm | per day | $9.284 | $19.065 |
80 mm | per day | $14.064 | $28.880 |
100 mm | per day | $21.975 | $45.125 |
150 mm | per day | $49.444 | $101.531 |
200 mm | per day | $87.900 | $180.500 |
*Minimum charge for each lot whether connected, unconnected, strata titled, or with no meter.
Sewerage access fees charged based on the size of the meter and sewerage usage percentage based on the property land use type. Access charges shown are based on 90% sewerage usage percentage.