Moreton Bay access pricing
Fixed water and sewerage access charges are based on the size and number of water meters on a property.
Meter size | Unit | Water access charge 2024-25 |
Sewerage access charge 2024-25 |
---|---|---|---|
No meter and up to 25 mm* | per day | $0.972 | $1.938 |
32 mm | per day | $2.488 | $4.961 |
40 mm | per day | $3.888 | $7.752 |
50 mm | per day | $6.075 | $12.113 |
65 mm | per day | $10.267 | $20.470 |
80 mm | per day | $15.552 | $31.008 |
100 mm | per day | $24.300 | $48.450 |
150 mm | per day | $54.675 | $109.013 |
200 mm | per day | $97.200 | $193.800 |
*Minimum charge for each lot whether connected, unconnected, strata titled, or with no meter.
Sewerage access fees charged based on the size of the meter and sewerage usage percentage based on the property land use type. Access charges shown are based on 90% sewerage usage percentage.