Water quality

Water can contain a variety of natural mineral salts depending on where it has been abstracted from. We ensure that potential contaminants are removed from your drinking water. The table below shows the average values from samples taken over the last financial year for your postcode area. If you would like information about PFAS and drinking water, please visit our region’s bulk water supplier, Seqwater’s website

Table acronyms: ADWG = Australian Drinking Water GuidelinesPHR = Public Health Regulation.

Water Quality Report for North

Microbiological performance in detail
Number Of Samples Number of Positive E. coli Results (12mth) Required E. coli Performance (12mth) Actual E. coli Performance (12mth) Met PHR
3831 1 98% 99.97%
Chemical (health) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Arsenic mg/L 91 <0.001 <0.001 <0.001 <0.001 0.01
Bromate mg/L 64 <0.005 0.02 <0.005 0.01 0.02
Chlorate mg/L 548 <0.01 0.44 0.08 0.31 0.8* NR
Chlorine Free mg/L 4750 <0.10 2.9 0.87 1.5 5
Chlorine Total mg/L 4750 <0.10 3.1 1.06 1.8 5
Copper mg/L 545 <0.001 0.02 0.001 0.006 2
Dichloroacetic Acid (HAA) µg/L 20 <1 33 9.9 24.45 100
Fluoride mg/L 135 0.1 1.02 0.82 0.97 1.5
Lead mg/L 543 <0.001 0.003 <0.001 0.001 0.01
Manganese mg/L 1156 <0.001 0.06 0.001 0.004 0.5
Monochloramine mg/L 202 <0.09 0.16 <0.09 <0.09 3
Monochloroacetic Acid (HAA) µg/L 20 <1 6 0.9 5.05 150
Nickel mg/L 543 <0.001 0.008 <0.001 0.001 0.02
Nitrate NO3 mg/L 202 0.13 1.53 0.53 0.94 50
Nitrite as NO2 mg/L 202 <0.01 <0.01 <0.01 <0.01 3
Trichloroacetic Acid (HAAs) µg/L 20 <1 41 8.45 19.15 100
Trihalomethanes µg/L 806 12 184 75 146 250
Totals 14597

*QLD Health Interim Chlorate Guideline Value.

Chemical (aesthetic) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Alkalinity Total mg/L as CaCO3 699 24.6 67.3 38.73 52.91 N/A N/A
Aluminium mg/L 1156 <0.01 0.09 0.01 0.03 0.2
Calcium mg/L 702 9 30 17.46 25 N/A N/A
Chloride mg/L 135 14 59 24.66 44 250
Colour Apparent PCU 1156 <1 80 0.76 2.2 15
Colour True PCU 1156 <1 1.8 <1 <1 15
Conductivity uS/cm 4750 81 390 215 318 1000
Copper mg/L 545 <0.001 0.02 0.002 0.006 1
Iron mg/L 1156 <0.01 0.14 0.003 0.02 0.3
Magnesium mg/L 699 <1 11 4.42 8.01 N/A N/A
Manganese mg/L 1156 <0.001 0.06 0.001 0.004 0.1
pH pH Units 4750 6.6 9.5 7.6 8.1 6.5-9.2
Potassium mg/L 135 <1 2.1 1.41 1.7 N/A N/A
Silica as SiO2 mg/L 91 2 11 6.1 10 80
Sodium mg/L 135 7 37 17.6 32 180
Sulphate mg/L 135 14 68 26.2 46 250
Temperature °C 4750 15.3 33.9 23.1 27.9 N/A N/A
Total Hardness mg/L as CaCO3 699 37 107 61.9 82 200
Turbidity NTU 4750 0.06 5.6 0.19 0.35 5
Zinc mg/L 543 <0.005 0.5 0.003 0.01 3
Totals 29298