Water quality

Water can contain a variety of natural mineral salts depending on where it has been abstracted from. We ensure that potential contaminants are removed from your drinking water. The table below shows the average values from samples taken over the last financial year for your postcode area. If you would like information about PFAS and drinking water, please visit our region’s bulk water supplier, Seqwater’s website

Table acronyms: ADWG = Australian Drinking Water GuidelinesPHR = Public Health Regulation.

Water Quality Report for South

Microbiological performance in detail
Number Of Samples Number of Positive E. coli Results (12mth) Required E. coli Performance (12mth) Actual E. coli Performance (12mth) Met PHR
3213 5 98% 99.84%
Chemical (health) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Arsenic mg/L 78 <0.001 0.001 <0.001 <0.001 0.01
Bromate mg/L 120 <0.005 0.02 <0.005 0.01 0.02
Chlorate mg/L 579 0.02 0.52 0.15 0.32 0.8* NR
Chlorine Free mg/L 3870 <0.1 3.8 0.24 1.2 5
Chlorine Total mg/L 3870 <0.1 4 1.34 3.3 5
Copper mg/L 372 <0.01 0.25 0.002 0.005 2
Dichloroacetic Acid (HAA) µg/L 20 7 43 16.95 35.4 100
Fluoride mg/L 145 <0.1 1.03 0.67 0.97 1.5
Lead mg/L 372 <0.01 <0.01 <0.01 <0.01 0.01
Manganese mg/L 950 <0.001 0.04 0.003 0.008 0.5
Monochloramine NH2Cl mg/L 1345 <0.09 2.8 0.71 2.3 3
Monochloroacetic Acid (HAA) µg/L 20 <1 6 1.6 4.1 150
Nickel mg/L 372 <0.001 0.003 <0.001 0.001 0.02
Nitrite as NO2 mg/L 1336 <0.01 5.2 1.46 3.04 50
Nitrate NO3 mg/L 1336 <0.01 1.4 0.2 0.84 3
Trichloroacetic Acid (HAAs) µg/L 20 4 37 13.3 30.35 100
Trihalomethanes µg/L 595 20 216 86 159 250
Totals 15400

*QLD Health Interim Chlorate Guideline Value.

Chemical (aesthetic) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Alkalinity Total mg/L as CaCO3 203 33.3 95.4 58.34 93.78 N/A N/A
Aluminium mg/L 950 <0.01 0.48 0.02 0.05 0.2
Calcium mg/L 208 7 42 19.45 34 N/A N/A
Chloride mg/L 121 16 77 44.49 74 250
Colour Apparent PCU 950 <1 42 1.87 3.5 15
Colour True PCU 950 <1 2 <1 1.4 15
Conductivity uS/cm 3870 109 711 327 564 1000
Copper mg/L 372 <0.001 0.25 0.002 0.005 1
Iron mg/L 950 <0.01 0.59 0.009 0.03 0.3
Magnesium mg/L 199 3 19 7.29 13 N/A N/A
Manganese mg/L 950 <0.001 0.04 0.003 0.008 0.1
pH pH Units 3870 6.8 8.8 7.7 8 6.5-9.2
Potassium mg/L 121 1.4 5 2.34 3.3 N/A N/A
Silica as SiO2 mg/L 78 8 10 8.83 9 80
Sodium mg/L 121 16 68 32.2 44 180
Sulphate mg/L 122 14 65 32.5 47.9 250
Temperature °C 3870 9.2 32.6 23.6 28.7 N/A N/A
Total Hardness mg/L as CaCO3 199 39 183 78.47 139 200
Turbidity NTU 3870 0.06 16 0.24 0.41 5
Zinc mg/L 372 <0.005 0.29 0.002 0.008 3
Totals 22346